2025 Spring Golf Skills
Putting
Women
Flight | Name | Score | Rank | Medal |
70+ | Linda Earnest | 53 | 2 | Silver |
70+ | Deb Achgill | 52 | 1 | Gold |
70+ | Kathy Moss-McKeag | 57 | 3 | Bronze |
50-69 | Kim Robinson | 62 | 2 | Silver |
50-69 | Kathy House | 51 | 1 | Gold |
Putting
Men
Flight | Name | Score | Rank | Medal |
70+ | Daniel Gephart | 51 | 5 | |
70+ | Brian Alexander | 62 | 10 | |
70+ | Eldon Jones Larkin | 54 | 8 | |
70+ | Jay Borden | 57 | 9 | |
70+ | Larry Robinson | 53 | 7 | |
70+ | Jim Stevens | 51 | 5 | |
70+ | Gary Achgill | 50 | 4 | Bronze |
70+ | Alan Jacobson | 43 | 1 | Gold |
70+ | Ken Riswick | 49 | 3 | Silver |
70+ | Frank Addamo | 52 | 6 | |
50-69 | Dave House | 45 | 1 | Gold |
50-69 | Chuck Werner | 47 | 3 | Bronze |
50-69 | Michael Wisnoski | 47 | 3 | Bronze |
50-69 | Andy Engdahl | 53 | 7 | |
50-69 | Michael McKeag | 48 | 4 | |
50-69 | Gary Jeske | 47 | 3 | Bronze |
50-69 | Rick Lukas | 48 | 4 | |
50-69 | John Hager | 48 | 4 | |
50-69 | Timothy Walkley | 53 | 7 | |
50-69 | David Anderson | 46 | 2 | Silver |
50-69 | Rob Arnold | 49 | 5 | |
50-69 | Todd Vernon | 52 | 6 |
Long Drive
Women
Flight | Name | Longest Drive – Yards | Rank | Medal |
70-74 | Linda Earnest | 179 | 1 | Gold |
65-69 | Kim Robinson | 148 | 1 | Gold |
60-64 | Janet Best | 203 | 1 | Gold |
Long Drive
Men
Flight | Name | Longest Drive | Rank | Medal |
85-89 | Curtis Dassonville | 147 | 7 | |
85-89 | Daniel Gephart | 202 | 5 | |
85-89 | Bryan Alexander | 204 | 4 | |
85-89 | Eldon Jones Larkin | 229 | 1 | Gold |
85-89 | Shelton Wakefield | 157 | 6 | |
85-89 | Jay Borden | 217 | 2 | Silver |
85-89 | Robert Jones | 212 | 3 | Bronze |
80-84 | Larry Robinson | 217 | 1 | Gold |
80-84 | Jim Stevens | 177 | 2 | Silver |
75-79 | Steve Agueda | 223 | 1 | Gold |
75-79 | Jan Sando | 223 | 1 | Gold |
70-74 | Frank Addamo | 226 | 4 | |
70-74 | Gary Hill | 230 | 3 | Bronze |
70-74 | Alan Jacobson | 251 | 2 | Silver |
70-74 | Ben Stanley | 286 | 1 | Gold |
70-74 | Dave Watson | 286 | 1 | Gold |
65-69 | John Hager | 284 | 2 | Silver |
65-69 | Gary Jeske | 268 | 3 | Bronze |
65-69 | Rick Lucas | 291 | 1 | Gold |
65-69 | Robert Ulibarry | 241 | 4 | |
65-69 | Timothy Walkley | 236 | 5 | |
60-64 | David Anderson | 311 | 1 | Gold |
60-64 | Lynn Ray | 283 | 2 | Silver |
55-59 | Todd Vernon | 234 | 1 | Gold |
Closest to the Pin (KP)
Women
Flight | Name | Feet | Inches | Rank | Medal |
70-74 | Linda Earnest | 13 | 3 | 1 | Gold |
65-69 | Debra Fisler | 17 | 2 | 1 | Gold |
65-69 | Kim Robinson | 45 | 3 | 2 | Silver |
60-64 | Janet Best | 45 | 11 | 1 | Gold |
Closest to the Pin (KP)
Men
Flight | Name | Feet | Inches | Rank | Medal |
85+ | Bryan Alexander | 9 | 7 | 4 | |
85+ | Jay Borden | 8 | 3 | 3 | Bronze |
85+ | Curtis Dassonville | 0 | 5 | 1 | Gold |
85+ | Daniel Gephart | 6 | 11 | 2 | Silver |
85+ | Eldon Jones Larkin | 27 | 9 | 6 | |
85+ | Shelton Wakefield | 19 | 8 | 5 | |
80-84 | Larry Robinson | 3 | 0 | 2 | Silver |
80-84 | Jim Stevens | 1 | 3 | 1 | Gold |
70-74 | Frank Addamo | 4 | 10 | 2 | Silver |
70-74 | Gary Hill | 11 | 5 | 5 | |
70-74 | Alan Jacobson | 19 | 6 | 6 | |
70-74 | Ken Riswick | 10 | 3 | 4 | |
70-74 | Ben Stanley | 3 | 0 | 1 | Gold |
70-74 | Dave Watson | 5 | 2 | 3 | Bronze |
65-69 | Andy Engdahl | 3 | 8 | 2 | Silver |
65-69 | John Hager | 16 | 10 | 6 | |
65-69 | Gary Jeske | 8 | 2 | 3 | Bronze |
65-69 | Rick Lucas | 3 | 1 | 1 | Gold |
65-69 | Robert Ulibarri | 8 | 7 | 4 | |
65-69 | Timothy Walkley | 19 | 2 | 7 | |
65-69 | Chuck Werner | 14 | 3 | 5 | |
60-64 | David Anderson | 2 | 4 | 1 | Gold |
60-64 | Shaun Edwards | 13 | 1 | 3 | Bronze |
60-64 | Lynn Ray | 12 | 2 | 2 | Silver |
55-59 | Todd Vernon | 18 | 2 | 1 | Gold |