Shotgun Sports
We had a fun-filled, competitive day of shooting at Target Clays, Trap and Skeet!
Friday, April 4th
Purgatory Clay Target Sports Shooting Range, S. Nelson Whitmire Way, Hurricane, Utah
- Fees:
- MSG Registration Fee $30 (One-Time Fee for 2026 MSG Events)
- FuseSport Fee $5 (One-Time Fee for Spring Event)
- Event Fee: $25 Per Event – $70 for All 3
- Check-In Time 8:00 am
- Start Time 9:00 am
Day of Event – Walk-Up Registration up to 1 hour before Start Time
- Events:
- Sporting Clays – 50 Targets
- Trap and Skeet – 50 Targets CORRECTION!!!
- Gold, Silver and Bronze Medals awarded to all Divisions, Plus Top Gun Award for Combined High Score – Men and Women. MUST participate in all three events to qualify for Top Gun!
- Details:
- All Events are Nevada Time
- All Target Included
2026 Spring Women’s Sporting Clays Results:
| Age Group | Name | Medal |
| 70-74 | Zella Corder | Gold |
| 55-59 | Leslie West | Gold |
| Julie Huish | Silver | |
| 50-54 | Amanda Pierce | Gold |
2026 Spring Women’s Trap Results:
| Age Group | Name | Medal |
| 70-74 | Zella Corder | Gold |
| 55-59 | Leslie West | Gold |
| Julie Huish | Silver | |
| 50-54 | Amanda Pierce | Gold |
2026 Spring Women’s Skeet Results:
| Age Group | Name | Medal |
| 70-74 | Zella Corder | Gold |
| 55-59 | Leslie West | Gold |
| Julie Huish | Silver | |
| 50-54 | Amanda Pierce | Gold |

Leslie West Won the “Top Gun” award for the highest combined score in all 3 events! Leslie received a $100 Gift Card from Sportsman’s Warehouse! Leslie’s impressive total score for all 3 events as 123 out of a possible 150!
2026 Spring Men’s Sporting Clays Results:
| Age Group | Name | Medal |
| 80-84 | Fred Daum | Gold |
| Rock Tucker | Gold | |
| Ken Jones | Silver | |
| Jon Thomson | Bronze | |
| 75-79 | Steve Ashworth | Gold |
| Jim Mendenhall | Silver | |
| Doug Shambarger | Bronze | |
| 70-74 | Randy Corder | Gold |
| John Adamson | Silver | |
| 65-69 | Brent B. Peterson | Gold |
| Brett VanMeter | Silver | |
| Douglas Hansen | Bronze | |
| 60-64 | Dave West | Gold |
| Wayne Ashley | Silver | |
| Brent J. Petersen | Bronze | |
| 55-59 | Larry Gibbons | Gold |
| Mike Huish | Silver | |
| Brandon Taylor | Bronze |
2026 Spring Men’s Trap Results:
| Age Group | Name | Medal |
| 80-84 | Jon Thomson | Gold |
| Ken Jones | Silver | |
| 75-79 | Jim Mendenhall | Gold |
| 70-74 | Randy Corder | Gold |
| John Adamson | Silver | |
| 65-69 | Kris Paolino | Gold |
| Todd Nebeker | Silver | |
| Brent B. Peterson | Bronze | |
| George Wilde | Bronze | |
| 60-64 | Wayne Ashley | Gold |
| Mike Russell | Gold | |
| Brent J. Petersen | Silver | |
| Shaun Judd | Bronze | |
| 55-59 | Brandon Taylor | Gold |
| Larry Gibbons | Silver | |
| Mike Huish | Bronze | |
| 50-54 | Jared Steeley | Gold |
2026 Spring Men’s Skeet Results:
| Age Group | Name | Medal |
| 80-84 | Ken Jones | Gold |
| Jon Thomson | Silver | |
| 75-79 | Jim Mendenhall | Gold |
| 70-74 | Randy Corder | Gold |
| John Adamson | Silver | |
| 65-69 | Kris Paolino | Gold |
| Brent B. Peterson | Silver | |
| George Wilde | Bronze | |
| 60-64 | Dave West | Gold |
| Brent J. Petersen | Silver | |
| Wayne Ashley | Bronze | |
| 55-59 | Brandon Taylor | Gold |
| Larry Gibbons | Silver | |
| Mike Huish | Bronze |

Randy Corder Won the “Top Gun” award for the highest combined score in all 3 events! Randy received a $100 Gift Card from Sportsman’s Warehouse! Randy’s impressive total score for all 3 events was 127 out of a possible 150!
Here are photos from the 2026 Spring Shotgun Sports Event!
Photos from the 2025 Shotgun Sports medal presentation are available HERE!!


- Ann Paolino Event Director
- (303) 961-8231
